| name of a part | Aluminum shell elevator | ||||
| product size | – | ||||
| packing measurement | – | ||||
| application scenarios | Versatile applications: widely used in garages, factories, warehouses, and homes, meeting light-load requirements for residential, workshop, and storage environments. | ||||
| product function | Vertical lifting of small and medium-sized goods is easy and safe With the advantages of aluminum shell material, it is outstanding in lightweight and environmental adaptability, and focuses on efficient operation in small and medium-sized scenarios. | ||||
| Product material | – | ||||
| control method | Wired control handle or remote control (custom) | ||||
| characteristic | Powerful motor: High-quality copper core motor provides strong power. Cooling fan can quickly cool the machine to avoid overheating Ensure the motor runs efficiently and saves more time and energy. Aluminum shell has good corrosion resistance, can be used in humid (such as small food processing workshop), light dust (such as building materials warehouse) and other environments, not easy to rust, reduce the frequency of maintenance. | ||||
| Details | |||||
| specifications | Power (W) | Wire rope diameter (mm) | Single hook lifting speed (meters per minute) | Dual hook lift speed (meters per minute) | remarks |
| 220V 1000KG | 2200 | 6 | 14 | 7 | The steel wire rope is 30M by default, and the length can be customized according to your needs. Reduce the load according to the rope length |
| 220V 1200KG | 3000 | 6 | 14 | 7 | |
| 220V 1500KG | 4000 | 7 | 14 | 7 | |
| 220V 2500KG | 5000 | 10 | 14 | 7 | |
| 380V 1000KG | 2000 | 6 | 14 | 7 | |
| 380V 1200KG | 2600 | 6 | 14 | 7 | |
| 380V 1500KG | 3000 | 7 | 14 | 7 | |
| 380V 2500KG | 5000 | 10 | 14 | 7 | |
| product classification | electric block | ||||










.jpg)





.jpg)
.jpg)

Reviews
There are no reviews yet.