| name of a part | Hand chain hoist | |||||||
| product size | ||||||||
| Package size | ||||||||
| application scenarios | It is mainly used for lifting or pulling light and medium weight objects in the absence of power supply, and is suitable for equipment installation, warehouse stacking, vehicle maintenance and other scenarios. | |||||||
| product function | By manually pulling the chain (hand chain), the internal gear set and lifting chain are driven to operate, which can lift heavy objects from dozens of kilograms to dozens of tons vertically. | |||||||
| load capacity | 1T/2T/3T/5T/7.5T/10T | |||||||
| control method | Hand chain | |||||||
| characteristic | It does not rely on electricity or fuel and is fully operated by human power. The compact body and lightweight design (ranging from a few kilograms to dozens of kilograms) allow manual transportation to confined spaces such as workshop corners, underground areas, or elevated platforms. It can even be securely mounted on temporary supports without professional installation. With simple maintenance, it offers low long-term operational costs. | |||||||
| Details | ||||||||
| project | load capacity (T) | Experimental load capacity (T) | hoisting crane depth (M) | Chain rows | Chain diameter (MM) | maximum pull (N) | ||
| 1 ton | 1 | 1.25 | 1/6/9/12 | 1 | 6 | 309 | ||
| 2 tons | 2 | 2.5 | 3/6/9/12 | 2 | 6 | 314 | ||
| 3 tons | 3 | 3.75 | 3/6/12 | 2 | 8 | 343 | ||
| 5 tons | 5 | 6.25 | 3/6/9/12 | 2 | 10 | 383 | ||
| 7.5 tons | 7.5 | 9 | 3/6/9/12 | 3 | 10 | 387 | ||
| 10 tons | 10 | 12.5 | 3/6/9/12 | 4 | 10 | 392 | ||
| product classification | Material handling tools | |||||||









.jpg)


.jpg)



.jpg)



Reviews
There are no reviews yet.