| name of a part | Permanent magnet crane | ||||||
| product size | By model | ||||||
| packing measurement | By model | ||||||
| application scenarios | Suitable for handling steel plates, iron blocks and cylindrical iron materials | ||||||
| product function | Strong magnetic force is used to lift ferromagnetic heavy objects without complex binding | ||||||
| rising height | |||||||
| control method | |||||||
| characteristic | Using modern high-performance magnetic materials, it is smaller in volume, lighter in weight, and has stronger holding force, with a unique magnetic circuit design High safety factor, maximum pull out force is 3.5 times the rated gravity. The handle switch is equipped with a safety button for convenience and safety. Bottom V-shaped groove design Widely used for lifting and handling steel and flat mechanical parts, as well as for installing and handling various molds. Special specifications can be customized according to customer requirements. | ||||||
| Details | |||||||
| model | Rated lifting (KG) | Maximum load (KG) | long (MM) | wide (MM) | Gao (MM) | Handle length (mm) | |
| PML-100 | 100 | 300–350 | 96 | 62 | 72 | 155 | |
| PML-200 | 200 | 500-540 | 130 | 62 | 75 | 155 | |
| PML-400 | 400 | 960-1000 | 165 | 92 | 95 | 200 | |
| PML-600 | 600 | 1400-1500 | 210 | 114 | 114 | 230 | |
| PML-1000 | 1000 | 2400-2500 | 266 | 140 | 225 | 255 | |
| PML-2000 | 2000 | 4200-4500 | 356 | 154 | 116 | 320 | |
| PML-3000 | 3000 | 6300-6500 | 444 | 154 | 116 | 380 | |
| PML-5000 | 5000 | 10500-11000 | 610 | 214 | 217 | 700 | |
| product classification | Magnetic lift | ||||||
| name of a part | Flexible circular polyester fabric lifting strap |
| Product size | By model |
| packing measurement | By model |
| application scenarios | When lifting goods, there will be no rigid friction or impact when in contact with the lifted object |
| product function | Secure and hoist heavy objects |
| rising height | |
| control method | |
| characteristic | The soft suspension made of polyester has a soft touch, which can reduce the damage to the goods during hoisting, and has a high cost performance. It has no risk of wire breakage or cutting, and no risk of impact during transportation, which is safer for operators. Polyester suspension lines are much lighter than steel wire ropes or chain suspension lines, and are easier to handle and operate on a daily basis. |
| Details | |
| length (M) | 1/2/3/4/5/6/8/10/Custom |
| pigment | By tonnage |
| load | 1/2/3/4/5/6/8/10/15/20 |
| width | 30mm-300mm (specific data according to load) |
| product classification | Hoisting strap |
| name of a part | Color flat weave lifting strap |
| product size | By model |
| packing measurement | By model |
| application scenarios | When lifting goods, there will be no rigid friction or impact when in contact with the lifted object |
| product function | Secure and hoist heavy objects |
| rising height | |
| control method | |
| characteristic | The soft suspension made of polyester has a soft touch, which can reduce the damage to the goods during hoisting, and has a high cost performance. It has no risk of wire breakage or cutting, and no risk of impact during transportation, which is safer for operators. Polyester suspension lines are much lighter than steel wire ropes or chain suspension lines, and are easier to handle and operate on a daily basis. |
| Details | |
| length (M) | 1/2/3/4/5/6/8/10/Custom |
| pigment | By tonnage |
| load | 1/2/3/4/5/6/8/10/15 |
| width | 30mm-300mm (specific data according to load) |
| product classification | Hoisting strap |
| name of a part | White flat woven lifting strap |
| product size | By model |
| packing measurement | By model |
| application scenarios | When lifting goods, there will be no rigid friction or impact when in contact with the lifted object |
| product function | Secure and hoist heavy objects |
| rising height | |
| control method | |
| characteristic | The soft suspension made of polyester has a soft touch, which can reduce the damage to the goods during hoisting, and has a high cost performance. It has no risk of wire breakage or cutting, and no risk of impact during transportation, which is safer for operators. Polyester suspension lines are much lighter than steel wire ropes or chain suspension lines, and are easier to handle and operate on a daily basis. |
| Details | |
| length (M) | 1/2/3/4/5/6 Custom |
| load | 1/2/3/5/10 |
| width | 30mm-300mm (specific data according to load) |
| product classification | Hoisting strap |









Reviews
There are no reviews yet.