| Product Name | Stacker | |||||||
| Product Dimensions | – | |||||||
| Packaging Dimensions | – | |||||||
| Application Scenarios | Smooth lifting of heavy objects, convenient loading/unloading. Suitable for rapid cargo handling in warehouses. | |||||||
| Product Functions | Lifting and placing objects within specified tonnage onto racking shelves. | |||||||
| Lifting Height | 1.1M/1.6M/2M(Customizable) | |||||||
| Control Method | Manual Hydraulic / Electric Lift | |||||||
| Features | Body available in C-channel steel and H-beam steel options. Electric winch lifting can also be installed. Lifting height and color can be customized. Uses leak-proof integral hydraulic cylinders. Reinforced body design for durability. Protective mesh design ensures work safety; fork width is adjustable. Special specifications can be customized according to customer requirements. | |||||||
| Detailed Parameters | ||||||||
| Project | Load Capacity (KG) | Lifting Height (M) | Effective Fork Length (CM) | Vehicle Height(CM) | Vehicle Width (CM) | Operation Method | Steel Structure | |
| 3-ton 1.6m Manual Stacker – H | 3000 | 1.6 | 85 | 205 | 73 | Manual Hydraulic | H | |
| 3-ton 2m Manual Stacker – H | 3000 | 2 | 85 | 245 | 73 | Manual Hydraulic | H | |
| 2-ton 1.6m Plug-in Stacker – C | 2000 | 1.6 | 82 | 209 | 73 | Plug-in Electric | C | |
| 2-ton 2m Plug-in Stacker – C | 2000 | 2 | 82 | 250 | 73 | Plug-in Electric | C | |
| 1-ton 1.6m Manual Stacker – C | 1000 | 1.6 | 83 | 204 | 71 | Manual Hydraulic | C | |
| 1-ton 2m Manual Stacker – C | 1000 | 2 | 83 | 244 | 71 | Manual Hydraulic | C | |
| 0.5-ton 1.1m Manual Stacker – C | 500 | 1.1 | 81 | 160 | 63 | Manual Hydraulic | C | |
| 0.5-ton 1.3m Manual Stacker – C | 500 | 1.3 | 81 | 180 | 63 | Manual Hydraulic | C | |
| 2-ton 1.6m Manual Stacker – H | 2000 | 1.6 | 83 | 204 | 71 | Manual Hydraulic | H | |
| 2-ton 2m Manual Stacker – H | 2000 | 2 | 83 | 245 | 73 | Manual Hydraulic | H | |
| 1-ton 2m Double Door Electric | 500(Double Door) | 2 | 83 | 163 | 75 | Electric | – | |
| 2-ton 2m Double Door Electric | 700(Double Door) | 2 | 83 | 164 | 90 | Electric | – | |
| 1-ton 1.6m Manual/Electric Integrated Stacker – H | 1000 | 1.6 | 83 | 204 | 73 | Manual/Electric Integrated | H | |
| 1-ton 2m Manual/Electric Integrated Stacker – H | 1000 | 2 | 83 | 245 | 73 | Manual/Electric Integrated | H | |
| 2-ton 1.6m Manual/Electric Integrated Stacker – H | 2000 | 1.6 | 83 | 204 | 73 | Manual/Electric Integrated | H | |
| 2-ton 2m Manual/Electric Integrated Stacker – H | 2000 | 2 | 83 | 245 | 73 | Manual/Electric Integrated | H | |

























Reviews
There are no reviews yet.